Meet the delegation representing Startup Germany at SLUSH 2025. The delegation represents the German innovation ecosystem and presents startups, innovation hubs (de:hubs) and partners such as other programmes and initiatives from Germany. With over 50 startups and 12 attending de:hubs, the German booth offers a platform for bold ideas, investment opportunities, scalable technologies and innovations made in Germany.
Get to know the German Startup Ecosystem
Meet the following de:hubs at Slush 2025:
DeepTech
The de:hub DeepTech offers a comprehensive infrastructure that is specifically tailored to the needs of hardtech startups. With high-tech workshops that include technologies such as 3D printing and laser cutting, as well as coworking spaces, offices and private maker garages, the location provides the ideal environment to implement projects efficiently and professionally. As part of an international hard-tech community, MotionLab.Berlin enables the development of innovative ideas and the successful establishment of companies. At the same time, the aim is to achieve a climate-neutral future.
FinTech
More than two-thirds of all German FinTechs are based in Berlin, and 90% of the industry’s venture capital flows into the city. The de:hub FinTech drives the sector forward through international reach and unique collaborations. With HoFT.Berlin, the central platform for innovation, networking, and growth, the de:hub FinTech Berlin, together with Berlin Partner and the Berlin Finance Initiative, is creating a sustainable environment for startups, scaleups, and established companies.
GreenTech
The de:hub GreenTech is a key player in the green transformation in North Rhine-Westphalia. As a leading partner in the region’s startup ecosystem, the de:hub connects local and international actors to strengthen innovation in this future-critical industry. Focusing on GreenTech, it supports startups in areas such as energy-efficient process technology and sustainable innovations like energy tech, construction tech and the circular economy. With its global network, the de:hub is a springboard for startups aiming to enter international markets and grow sustainably.
FinTech
The de:hub FinTech Frankfurt connects key players from the finance sector with the startup scene. At its center is TechQuartier, home to over 700 startups, 50 innovation partners, and hundreds of aspiring founders. As a cross-industry platform, it drives technologies like artificial intelligence, blockchain, and sustainable finance. Programs such as mentoring, workshops, and pitch events foster digital skills and create an environment that sustainably supports research, development, and innovation.
Logistics & Commerce
Match made in Hamburg – the de:hub Logistics and Commerce is a key hub for digital innovations in logistics. Located in the heart of Speicherstadt, it connects market leaders, SMEs, startups, research, and education. Through its international network, the hub fosters collaborations and digital approaches for the logistics of tomorrow. Formats like Hub Day and Match Machine accelerate innovation, bring the right partners together, and promote practical solutions, strengthening Hamburg's and Germany's leading position in global digital logistics.
Artificial Intelligence
The de:hub Artificial Intelligence Karlsruhe is one of Germany's central locations for artificial intelligence. With a focus on energy, mobility and production, the de:hub connects research, startups and companies for sustainable AI solutions. Close cooperation between established companies, startups and research institutions such as the FZI, DIZ and CyberForum creates practical solutions for cross-industry challenges. In this way, Karlsruhe is harnessing its many years of AI expertise - for innovation, startups and Germany's digital future.
InsurTech
Safety first - especially in Cologne. The Rhine metropolis is an important location for the insurance industry and combines traditional companies with innovative InsurTech founders. The de:hub Cologne is rethinking insurance. The InsurTech Hub, supported by InsurLab Germany, promotes the digitalization of the industry by bringing startups together with established companies from the DACH region to develop solutions for the future. With partners such as the University of Cologne, knowledge is transferred between practice and science. The hub also offers co-working spaces and organizes insureNXT, an international congress trade fair on InsurTech trends.
Smart Infrastructure
Leipzig is one of the most dynamic startup locations in Germany - especially in the field of smart infrastructure. The de:hub Smart Infrastructure pools innovative strength in the fields of energy, smart city and e-health and relies on close cooperation between startups, science and established companies. The de:hub is carried by SpinLab - one of the best startup hubs in Europe - which supports founders with coaching, mentoring and access to a strong network in all phases of their development. This is how sustainable solutions are created in Leipzig that radiate far beyond Central Germany.
Renewable Energy
The de:hub Renewable Energy promotes innovative solutions in the field of sustainable energy and accelerates technological progress in renewable energies. By linking startups, companies, research institutions and investors, the hub strengthens the Schleswig-Holstein region as a top location. Supported by the startup accelerator GATEWAY49 of the Lübeck Technology Center, the de:hub offers a dynamic ecosystem for startups and collaborations to quickly implement innovative energy solutions and secure Schleswig-Holstein's leading position in global competition.
InsurTech
The de:hub InsurTech Munich is working on the future viability of the insurance industry. The de:hub has a strong network of renowned partners from the insurance world and promotes cooperation in the development of disruptive solutions. To this end, players from business, industry, science and the startup scene are networked. Offers such as training opportunities for young entrepreneurs and a matchmaking program with suitable mentors support founders. The InsurTech Collab Initiative brings established partners together with innovative technical scale-ups.
MediaTech
In Potsdam, the center of Germany’s media and film industry, the de:hub MediaTech is driving innovations that reach far beyond the sector itself. Technologies such as AI, big data, and extended reality find practical applications here. The MediaTech Hub Space and Accelerator support startups, while the MTH Conference connects industry experts. Together, they make Potsdam a hotspot for future-proof audiovisual technologies and digital business models.
GreenTech
The GreenTech Hub Rostock promotes the development of sustainable technologies and strengthens Germany's role as an international pioneer in this field. As a central networking platform, the Hub supports exchange and cooperation at national and international level. With the support of the universities of Rostock and Greifswald, the hub places particular emphasis on knowledge transfer and the promotion of spin-offs. Through close cooperation with universities, research institutions and companies, the Hub is driving the change towards an environmentally friendly future.
Artificial Intelligence
The de:hub Artificial Intelligence Saarbrücken plays a central role in the transformation of Saarland towards more sustainability and digitalization. The de:hub focuses on two central dimensions: The responsible design and development of AI technologies that meet ecological, social and safety-relevant criteria. And the use of these AI systems to promote an economic transformation towards greater sustainability, for example in the coal and steel industry by switching to green steel. The de:hub is intended to support the Saarland economy in digitalization and the development of sustainable business models by promoting innovative technologies and AI solutions.
Meet our startups
| Industry | Bioeconomy, AgriFood, Smart Manufacturing, GreenTech |
| Technology | Artificial Intelligence, DeepTech |
| Hub | Artificial Intelligence Hub Saarbruecken, AgriFood Hub Osnabrueck/Hannover, Life Science & Bioeconomy Hub Halle, GreenTech Hub Duesseldorf |
| Location (City) | Düsseldorf |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Financing, Talents, Partners |
| Finanzierungsphase | Early Stage |
| Founders | Julia Katrin Rohde, Claus-Andreas Boche, Thomas Gilmer |
| Website | https://www.agriBIOME.de |
| info(at)agribiome.de |
| Industry | Life Science |
| Technology | Artificial Intelligence, Data Analytics, DeepTech, Platforms, Software Development |
| Hub | Artificial Intelligence Hub Karlsruhe |
| Location (City) | Freiburg |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Financing, Mentoring, Talents, Partners |
| Finanzierungsphase | Seed |
| Founders | Fanny Giannou, Dr. Tim Fugmann, Hagen Grauer, Dr. Nikolaus Huber |
| Website | https://www.alithea-bio.com |
| fanny.giannou(at)alithea-bio.com |
| Industry | Artificial Intelligence, Renewable Energy, GreenTech |
| Technology | Artificial Intelligence, Software Development |
| Hub | FinTech Hub Frankfurt |
| Location (City) | Köln |
| Number of employees | 1-10 Employees |
| Market | Europe |
| Target Group | B2B |
| Interests | Financing, Mentoring, Talents, Partners |
| Finanzierungsphase | Pre-Seed |
| Founders | Rafail Kasapis |
| Website | https://www.aenergi.io/ |
| hello(at)apollo-gs.com |
| Industry | MediaTech, SaaS |
| Technology | Artificial Intelligence, Virtual Reality |
| Hub | MediaTech Hub Potsdam |
| Location (City) | Berlin |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Financing, Partners |
| Finanzierungsphase | Pre-Seed |
| Founders | Anton Bozhedarov, Nikolay Shvetsov, Tom Bröske |
| Website | https://avacapo.com/ |
| a.bozhedarov(at)avacapo.com |
| Industry | DeepTech, Bioeconomy, GreenTech, Chemistry |
| Technology | DeepTech, Hardware |
| Hub | DeepTech Hub Berlin |
| Location (City) | Berlin |
| Number of employees | 1-10 Employees |
| Market | Europe |
| Target Group | B2B |
| Interests | Financing, Partners, Talents |
| Finanzierungsphase | Pre-Seed |
| Founders | Servet Karadeniz |
| Website | https://www.ciyano.com |
| servet.karadeniz(at)ciyano.com |
| Industry | Health |
| Technology | Artificial Intelligence, Software Development |
| Hub | Chemistry & Health Hub Mannheim/Ludwigshafen |
| Location (City) | Heidelberg |
| Number of employees | 1-10 Employees |
| Market | Germany |
| Target Group | B2B, B2C |
| Interests | Partners, Financing, Talents |
| Finanzierungsphase | Growth Stage |
| Founders | Victoria Noack, Cornelia Buchta-Noack (Co-Gründerin), Christian Riesenberger (Co-Gründer) |
| Website | https://www.healthmeapp.de/de/ |
| victoria.noack(at)declareme.de |
| Industry | Cross-Industry |
| Technology | Hardware |
| Hub | Not part of the network yet |
| Location (City) | Siegen |
| Number of employees | 50-100 Employees |
| Market | International |
| Target Group | B2G, B2B |
| Interests | Financing, Mentoring, Talents, Partners |
| Finanzierungsphase | Early Stage |
| Founders | Michael Johanning, Christof Wunderlich |
| Website | https://www.eleqtron.com |
| info(at)eleqtron.com |
| Industry | Cross-Industry, Chemistry, SaaS |
| Technology | Artificial Intelligence, Data Analytics, Software Development |
| Hub | Not part of the network yet |
| Location (City) | München |
| Number of employees | 10-50 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Financing, Talents, Partners |
| Finanzierungsphase | Pre-Seed |
| Founders | Barbara Bachus, Dr. Josua Vieten |
| Website | https://www.exomatter.ai/en/ |
| c.remlinger(at)exomatter.ai |
| Industry | Health, MediaTech, SaaS |
| Technology | DeepTech, MediaTech |
| Hub | MediaTech Hub Potsdam |
| Location (City) | Leipzig |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Financing, Partners |
| Finanzierungsphase | Pre-Seed |
| Founders | Prof. Dr. Tom Fritz, Yasemin Derviscemallioglu, Robert Gierke, Alf Arnold, Patrick Schaub |
| Website | https://jymmin.com |
| schaub(at)jymmin.com |
| Industry | SaaS, Health |
| Technology | Software Development |
| Hub | Smart Infrastructure Hub Leipzig |
| Location (City) | Berlin |
| Number of employees | 10-50 Employees |
| Market | Germany |
| Target Group | B2C |
| Founders | Victoria Engelhardt, Sarah Müggenburg |
| Website | https://keleya.de |
| victoria(at)keleya.de |
| Industry | LegalTech, SaaS |
| Technology | Software Development |
| Hub | FinTech Hub Frankfurt |
| Location (City) | Frankfurt (Main) |
| Number of employees | 10-50 Employees |
| Market | Europe |
| Target Group | B2B |
| Interests | Financing, Mentoring, Partners, Talents |
| Finanzierungsphase | Growth Stage |
| Founders | Maraja Fistanic, Thomas Altenbach, Pia Michel |
| Website | https://legaltegrity.com |
| contact(at)legaltegrity.com |
| Industry | Cross-Industry |
| Technology | Hardware |
| Hub | Smart Infrastructure Hub Leipzig |
| Location (City) | Darmstadt |
| Number of employees | 10-50 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Partners, Financing, Talents, Mentoring |
| Finanzierungsphase | Early Stage |
| Founders | Timur Sirman, Maximilian Fries, Dimitri Benke, Jeffrey Pickett, Tino Gottschall, Oliver Gutfleisch |
| Website | https://www.magnotherm.com |
| sirman(at)magnotherm.com |
| Industry | Health |
| Technology | Artificial Intelligence, Software Development |
| Hub | Chemistry & Health Hub Mannheim/Ludwigshafen |
| Location (City) | Berlin |
| Number of employees | 10-50 Employees |
| Market | Europe |
| Target Group | B2B, B2C |
| Interests | Partners, Financing, Talents |
| Finanzierungsphase | Early Stage |
| Founders | Dr. Gandolf Finke, Dr. Jan Simon Raue |
| Website | https://www.mitmika.de/ |
| finke(at)fosanis.de |
| Industry | Photonics & Digital Experience, InsurTech, SaaS |
| Technology | Artificial Intelligence, Platforms, Software Development |
| Hub | InsurTech Hub Munich |
| Location (City) | Berlin |
| Number of employees | 10-50 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Mentoring, Partners |
| Finanzierungsphase | Seed |
| Founders | Anna Bojic, Marc Lampe, Vinh Hoi Le Chau |
| Website | https://www.walletstudio.com/ |
| marc.lampe(at)missmp.eu |
| Industry | InsurTech |
| Technology | Artificial Intelligence |
| Hub | InsurTech Hub Cologne |
| Location (City) | Berlin |
| Number of employees | 10-50 Employees |
| Market | Europe |
| Target Group | B2B |
| Interests | Partners, Financing |
| Finanzierungsphase | Seed |
| Founders | Simon Moser, Elli Wolf, Felix Koepp, Tomas Gan |
| Website | https://muffintech.ai/ |
| simon(at)muffintech.ai |
| Industry | Cybersecurity, Health, FinTech, InsurTech |
| Technology | Artificial Intelligence |
| Hub | InsurTech Hub Cologne |
| Location (City) | Hamburg |
| Number of employees | 50-100 Employees |
| Market | DACH |
| Target Group | B2B |
| Interests | Financing, Talents, Partners |
| Finanzierungsphase | Growth Stage |
| Founders | Carlo Ulbrich und Benny Jürgens |
| Website | https://www.nect.com |
| cu(at)nect.com |
| Industry | Commerce |
| Technology | Software Development |
| Hub | DeepTech Hub Berlin |
| Location (City) | Berlin |
| Number of employees | 1-10 Employees |
| Market | Europe |
| Target Group | B2C |
| Interests | Partners, Financing, Mentoring |
| Finanzierungsphase | Pre-Seed |
| Founders | Buyana Tsogtsaikhan, Injin Tsogtsaikhan, Sara Zolli |
| Website | https://www.nomadxcollective.com/ |
| buyana(at)nomadxcollective.com |
| Industry | Artificial Intelligence, FinTech, SaaS |
| Technology | Artificial Intelligence, Data Analytics, Platforms, Software Development, Virtual Reality |
| Hub | FinTech Hub Frankfurt |
| Location (City) | Mannheim |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B, B2C |
| Interests | Financing, Partners |
| Finanzierungsphase | Seed |
| Founders | RUKAYYAT KOLAWOLE, CFA |
| Website | https://www.paceupinvest.com/ |
| rukayyat.kolawole(at)paceupinvest.com |
| Industry | DeepTech, Chemistry |
| Technology | DeepTech |
| Hub | Not part of the network yet |
| Location (City) | Rudolstadt |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Financing, Mentoring, Partners |
| Finanzierungsphase | Early Stage |
| Founders | Viktoria Rothleitner, Oliver Eckardt, Felix H. Schacher |
| Website | https://www.polytives.de |
| v.rothleitner(at)polytives.de |
| Industry | Logistics, SaaS |
| Technology | Artificial Intelligence, Data Analytics, Hardware, Internet of Things, Robotics, Software Development, Virtual Reality |
| Hub | Logistics Hub Dortmund |
| Location (City) | Dortmund |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Financing, Mentoring, Talents, Partners |
| Finanzierungsphase | Pre-Seed |
| Founders | Jakob Pfrommer, Alexandru Rinciog, Anna Dieckhöfer, Natalia Ogorelysheva |
| Website | https://www.slapstack.de |
| jakob.pfrommer(at)slapstack.de |
| Industry | FinTech |
| Technology | Internet of Things, Software Development |
| Hub | Not part of the network yet |
| Location (City) | Bad Oldesloe |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Financing, Partners |
| Finanzierungsphase | Seed |
| Founders | Alessandro Vaglini, Britta Balden, Thomas Kuhlke |
| Website | https://www.smartloc.link/ |
| contact(at)smartloc.link |
| Industry | Renewable Energy, GreenTech |
| Technology | DeepTech |
| Hub | DeepTech Hub Berlin |
| Location (City) | Magdeburg |
| Number of employees | 10-50 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Financing, Mentoring, Talents, Partners |
| Finanzierungsphase | Early Stage |
| Founders | Firdolin Franke, Jan Bargel, Dr. Jan-Philipp Mai |
| Website | https://solar-materials.com |
| info(at)solar-materials.com |
| Industry | Smart Systems |
| Technology | Artificial Intelligence, Data Analytics, Hardware, Internet of Things, Software Development |
| Location (City) | Berlin |
| Number of employees | 1-10 Employees |
| Market | Europe |
| Target Group | B2B, B2C |
| Interests | Financing, Partners |
| Finanzierungsphase | Pre-Seed |
| Founders | Collette Wasielewski |
| Website | https://www.spaia.earth/ |
| collette(at)spaia.earth |
| Industry | SaaS |
| Technology | Artificial Intelligence, Data Analytics, Software Development |
| Hub | Artificial Intelligence Hub Karlsruhe |
| Location (City) | Karlsruhe |
| Number of employees | 1-10 Employees |
| Market | DACH |
| Target Group | B2B |
| Interests | Mentoring, Talents, Partners |
| Finanzierungsphase | Seed |
| Founders | Lisa Raab, Nico Bartelt |
| Website | https://www.spotium.de |
| lisa.raab(at)spotium.de |
| Industry | Commerce, Logistics, SaaS |
| Technology | Software Development |
| Hub | Logistics & Commerce Hub Hamburg |
| Location (City) | Hamburg |
| Number of employees | 1-10 Employees |
| Market | DACH |
| Target Group | B2B |
| Interests | Financing, Partners |
| Finanzierungsphase | Pre-Seed |
| Founders | Alena Schneck, Jonas Zeuner |
| Website | https://re-toern.de/ |
| info(at)re-toern.de |
| Industry | Artificial Intelligence, Education, MediaTech, SaaS |
| Technology | Artificial Intelligence, MediaTech, Software Development |
| Hub | MediaTech Hub Potsdam |
| Location (City) | Cottbus |
| Number of employees | 1-10 Employees |
| Market | Germany |
| Target Group | B2B, B2C |
| Interests | Financing, Partners, Talents |
| Finanzierungsphase | Pre-Seed |
| Founders | Dr. Julia Korensky, Maria Sobur |
| Website | https://trip-leap.com/ |
| contact(at)trip-leap.com |
| Industry | SaaS |
| Technology | Artificial Intelligence, Software Development |
| Hub | MediaTech Hub Potsdam |
| Location (City) | Berlin |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B, B2C |
| Finanzierungsphase | Pre-Seed |
| Founders | Tina Weise |
| Website | https://www.trueffles.com/ |
| hello(at)trueffles.com |
| Industry | SaaS, Health, Chemistry |
| Technology | Internet of Things, Data Analytics, Software Development |
| Hub | Chemistry & Health Hub Mannheim/Ludwigshafen, Mobility Hub Munich |
| Location (City) | Basel/München |
| Number of employees | 1-10 Employees |
| Market | Europe |
| Target Group | B2B |
| Interests | Partners, Financing, Talents, Mentoring |
| Finanzierungsphase | Pre-Seed |
| Founders | Lukas Bromig, Julian Willand, Robert Zechlin |
| Website | https://unitelabs.ch |
| robert.zechlin+dehub(at)unitelabs.ch |
| Industry | Renewable Energy, GreenTech, Future Industries, Smart Infrastructure |
| Technology | Hardware |
| Hub | Not part of the network yet |
| Location (City) | Aachen |
| Number of employees | >100 Employees |
| Market | DACH |
| Target Group | B2G, B2B |
| Interests | Financing, Talents, Partners |
| Finanzierungsphase | Growth Stage |
| Founders | David Oudsandji, Roman Alberti, Afshin Doostdar |
| Website | https://voltfang.de/ |
| hello(at)voltfang.de |
| Industry | Life Science, Health, Education, SaaS |
| Technology | Artificial Intelligence, Platforms, Software Development |
| Hub | Life Science & Bioeconomy Hub Halle, Not part of the network yet |
| Location (City) | Sofia |
| Number of employees | 10-50 Employees |
| Market | International |
| Target Group | B2B, B2C |
| Interests | Financing, Mentoring, Talents |
| Finanzierungsphase | Early Stage |
| Founders | Denitsa Bacheva Neykova |
| Website | https://www.we-lovedigi.com/ |
| denitsa.bacheva(at)we-lovedigi.com |
| Industry | Artificial Intelligence, Cybersecurity, Health, MediaTech |
| Technology | Artificial Intelligence, DeepTech, MediaTech, Platforms |
| Hub | MediaTech Hub Potsdam |
| Location (City) | Berlin, Potsdam |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B, B2C |
| Interests | Financing, Mentoring, Partners |
| Finanzierungsphase | Pre-Seed |
| Founders | Cornelia Steinbock, Gabor Farkasch |
| Website | https://xounds.de/ |
| contact(at)xounds.de |
| Industry | Artificial Intelligence, AgriFood, GreenTech, SaaS |
| Technology | Artificial Intelligence, Data Analytics, DeepTech, Platforms, Software Development |
| Hub | Life Science & Bioeconomy Hub Halle |
| Location (City) | Darmstadt |
| Number of employees | 1-10 Employees |
| Market | International |
| Target Group | B2B |
| Interests | Financing, Mentoring, Partners |
| Finanzierungsphase | Seed |
| Founders | Sebastian Lindner, Marwin Gaube, Kai Raschke, Yaron Ogen |
| Website | https://xsupra.io |
| hello(at)xsupra.io |
| Industry | Health |
| Technology | Internet of Things, Artificial Intelligence, Hardware |
| Hub | Smart Infrastructure Hub Leipzig, DeepTech Hub Berlin |
| Location (City) | Berlin |
| Number of employees | 1-10 Employees |
| Market | Europe |
| Target Group | B2C |
| Interests | Financing |
| Finanzierungsphase | Pre-Seed |
| Founders | Yair Kira, Kaven Baeßler |
| Website | https://yonicore.com/ |
| hi(at)yonicore.com |
| Industry | Health, MediaTech |
| Technology | Hardware, Internet of Things, MediaTech, Platforms, Software Development |
| Hub | MediaTech Hub Potsdam |
| Location (City) | Darmstadt |
| Number of employees | 1-10 Employees |
| Market | DACH |
| Target Group | B2B, B2C |
| Interests | Financing, Partners |
| Finanzierungsphase | Pre-Seed |
| Founders | Hakan Evcek, Tim Jefferys, Manuel Kraus |
| Website | https://www.zenaris.com |
| info(at)zenaris.com |
We are looking forward to meet you at the Slush 2025.